Find the contact information for SOM Department of Research administrators.
*Proposal prepared by the SOM G&C Office
Revised 8.6.2026
Anesthesiology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Antoinette Burger | X | aburger@health.missouri.edu | 884-3740 | ||
| Jared Long | X | jbltf7@umsystem.edu | 882-6178 |
Biochemistry
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| CAFNR Grants Office | X | zimmermanje@missouri.edu | 882-0095 | ||
| Shannon Fickess | X | fickesss@health.missouri.edu | 882-4847 | ||
| Maria Renner | X | X | rennerm@health.missouri.edu | 882-7608 |
Biomedical Informatics, Biostatistics and Medical Epidemiology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Pam Garr | X | garrp@health.missouri.edu | 864-8556 | ||
| Tricia Oswald | X | elliotti@health.missouri.edu | |||
| Xiaofan Niu | X | X | niux@health.missouri.edu | 884-0848 |
Center for Health Ethics
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Alison Gorman | X | X | gormana@missouri.edu | 882-2738 |
Department of Community Practice
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu | |||
| Angie Acton | X | actona@umsystem.edu | (573)632-5019 | ||
| Erin Lee | X | leeem@umsystem.edu | (573)632-5025 |
Dermatology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu | |||
| Laurie Pelster | X | hamiltonl@health.missouri.edu | 882-2949 | ||
| Marcy Palermo | X | X | mbp9f9@missouri.edu | 882-8578 |
Emergency Medicine
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Emily Morales | X | emilymorales@health.missouri.edu | 884-4400 | ||
| Liz Kendrick | X | kendricke@missouri.edu | 882-1458 | ||
| Michelle Hill | X | X | hillml@health.missouri.edu | 884-4400 |
Family & Community Medicine
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Tracey Turner | X | turnertr@health.missouri.edu | 882-0577 | ||
| Susan Freeman | X | freemansu@health.missouri.edu | 882-8923 | ||
| Melinda Richardson | X | richardsonme@missouri.edu | 882-7608 | ||
| Justin Atkisson | X | atkissonjc@umsystem.edu | 882-2166 |
Med Pharmacology / Physiology (MPP)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Rebecca Shaw | X | X | shawre@health.missouri.edu | 882-8059 | |
| Marnie Clark | X | X | clarkmarn@missouri.edu | 882-7187 |
Deans Office / Medical Research Office
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu | |||
| Kim Holtmeyer | X | X | holtmeyerk@health.missouri.edu | 884-9073 |
Medicine
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Kyle Bradford | X | kyle.bradford@health.missouri.edu | 884-8123 | ||
| Taya (Wilcox) Crawford | X | wilcoxtn@health.missouri.edu | 884-5225 | ||
| Debbie Rodman | X | rodmand@umsystem.edu | 884-4673 | ||
| Carla Pudenz | X | pudenzc@health.missouri.edu | 882-6349 |
MedZou
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu |
MO Kidney Program
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Tammy Turner | X | X | turnnert@health.missouri.edu | 882-2508 |
Molecular Microbiology (MMI)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Kristina (Kristy) Dennis | X | X | kddennis@health.missouri.edu | 882-8988 | |
| Brenda Krehbiel | X | X | bsktff@missouri.edu | 882-8153 |
Neurology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Windy Kirkpatrick | X | kirkpatrickw@health.missouri.edu | 882-3585 | ||
| Jesper Holke-Farnam | X | X | jh8nb@health.missouri.edu | 882-8668 | |
| Christian Meeker | X | cmqd@umsystem.edu | 882-9698 |
Neurosurgery
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Divya Amin | X | amind@health.missouri.edu | 884-0868 | ||
| Tarrien Summerall | X | X | tarrien.sumerall@health.missouri.edu | 884-9338 |
Nutrition & Exercise (NEP-SOM)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| CAFNR Grants Office | X | zimmermanje@missouri.edu | 882-0095 | ||
| Marianne Friedman | X | X | friedmanm@missouri.edu | 882-4116 |
OB/GYN
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Christina (Christi) Everett | X | everettca@missouri.edu | 884-4849 | ||
| Sheila Holder | X | holders@umsystem.edu | 817-3365 | ||
| Kimberly Menefee | X | X | kmqp3@health.missouri.edu | 817-3256 |
Office of Rural Health (AHEC)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| David Stevens | X | X | stevensdj@health.missouri.edu | 884-7370 |
Ophthalmology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Amy Folkerts | X | X | folkertsa@health.missouri.edu | 884-6180 | |
| Jessica Blake | X | hansonjr@health.missouri.edu | 884-4640 | ||
| George Swisher | X | swisherga@health.missouri.edu | 882-6091 | ||
| Ted Weatherford | X | weatherfordt@missouri.edu | 884-3937 |
Orthopaedic Surgery (MOI)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Addie Colbert | X | X | colbertal@health.missouri.edu | 884-4489 | |
| Bryce Rizvanovic | X | btfrk6@health.missouri.edu | 884-1248 | ||
| Vicki Jones | X | jonesvicki@health.missouri.edu | 882-7583 |
Otolaryngology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Rebecca Schneider | X | schneiderri@health.msisouri.edu | 882-2549 | ||
| Ashley Asbury | X | X | ashley.asbury@health.missouri.edu | 884-6335 | |
| Vici Stroer | X | stroerv@health.missouri.edu | 884-8578 |
Pathology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Amalie Duvall | X | X | duvalla@health.missouri.edu | 882-8852 | |
| Danny Fuemmeler | X | fuemmelerdf@health.missouri.edu | 884-9791 |
Pediatrics
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Christina (Christi) Everett | X | everettca@missouri.edu | 884-4849 | ||
| Jennifer Mukosey | X | jm57c@health.missouri.edu | 884-4849 | ||
| Cassandra Mahon | X | mahoncl@health.missouri.edu | 882-2253 | ||
| Tawny Baker | X | tcbg64@health.missouri.edu | 882-8502 | ||
| Katie Hildreth | X | klhqyf@umsystem.edu | 882-2318 | ||
| Sara Weir | X | smwgqf@umsystem.edu | 882-8958 |
Physical Medicine & Rehabilitation (PM&R)
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu | |||
| Prem Munaga | X | pm5kp@missouri.edu | 882-2952 | ||
| Matt Morgan | X | morganmd@missouri.edu |
Psychiatry
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Kristin Hatton | X | X | X | hattonk@umsystem.edu | 882-8668 |
| Kelli Buchanan | X | X | buchananka@missouri.edu | 882-8913 | |
| Katelyn Schrock | X | schrockkf@health.missouri.edu | 884-1107 |
Radiology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Kristina Conrad | X | X | kconrad@health.missouri.edu | 882-8724 | |
| Rebekah Broadus | X | broadusr@health.missouri.edu | 884-0419 |
Radiation Oncology
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* | musomgcproposald1@missouri.edu | |||
| Erin Biehle | X | X | erin.biehle@health.missouri.edu | 884-0419 |
Student Health
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| SOM G&C Office | X* |
Surgery
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Divya Amin | X | amind@health.missouri.edu | 884-0868 | ||
| Ami Patel | X | X | patelami@health.missouri.edu | 882-3137 |
Telehealth (ECHO; Missouri Tele Network(MTN))
| Name | Pre-Award | Post Award | Manager | Email Address | Phone Number |
|---|---|---|---|---|---|
| Missey Botts | X | X | bottssm@health.missouri.edu | 882-0504 | |
| Tammy Bedford | X | X | bedford@health.missouri.edu | 884-2322 | |
| E. Rachel Mutrux | X | mutruxe@health.missouri.edu | 884-8814 |